Product Details:
|
Usage: | Industrial | Power Supply Voltage: | DC 10~30V |
---|---|---|---|
Output Current:: | ≤100mA | Output Mode: | DC(3 Wire) |
Protection: | IP66(IEC) | Certificate: | CE, CQC, ROHS |
High Light: | High Accuracy Inductive Proximity Sensor,IP66 Inductive Proximity Sensor,IP66 Inductive Proximity Switch |
TL Series High Accuracy Inductive Proximity Sensor Electric Switch Sensor
1. Features and advantages:
a). Inductive non-contact, long service life.
b). Excellent anti-interference ability.
c). power source reversal connect protection design.
d). Economical and practical, wildely used in mechanical equipment field.
2. Model specification:
Ordering information:
Column Type
Model | Output type | Mounting type | Sensing Distance | Operating Distance | Frequency | Load | Protection | Code |
TL-12N(NC)4B | NPN NO(NC) | Non-flush | 4mm | 3.2mm | 400Hz | 100mA | IP66(IEC) | C0021TL01 |
TL-12P(PC)4B | PNP NO(NC) | Non-flush | 4mm | 3.2mm | 400Hz | 100mA | IP66(IEC) | C0021TL01 |
TL-18N(NC)5B | NPN NO(NC) | Flush | 5mm | 4mm | 400Hz | 100mA | IP66(IEC) | C0026TL01 |
TL-18P(PC)5B | PNP NO(NC) | Flush | 5mm | 4mm | 400Hz | 100mA | IP66(IEC) | C0026TL01 |
TL-18N(NC)8B | NPN NO(NC) | Non-flush | 8mm | 6.4mm | 200Hz | 100mA | IP66(IEC) | C0028TL01 |
TL-18P(PC)8B | PNP NO(NC) | Non-flush | 8mm | 6.4mm | 200Hz | 100mA | IP66(IEC) | C0028TL01 |
TL-30N(NC)10B | NPN NO(NC) | Flush | 10mm | 8mm | 200Hz | 100mA | IP66(IEC) | C0038TL01 |
TL-30P(PC)10B | PNP NO(NC) | Flush | 10mm | 8mm | 200Hz | 100mA | IP66(IEC) | C0038TL01 |
TL-30N(NC)15B | NPN NO(NC) | Non-flush | 15mm | 12mm | 100Hz | 100mA | IP66(IEC) | C0040TL01 |
TL-30P(PC)15B | PNP NO(NC) | Non-flush | 15mm | 12mm | 100Hz | 100mA | IP66(IEC) | C0040TL01 |
Square Type
Model | Output type | Mounting type | Sensing Distance | Operating Distance | Frequency | Load | Protection | Code |
TL-EN(NC)5B | NPN NO(NC) | 5mm | 4mm | 500Hz | 100mA | IP66(IEC) | C0016TL01 | |
TL-EP(PC)5B | PNP NO(NC) | 5mm | 4mm | 500Hz | 100mA | IP66(IEC) | C0016TL01 |
3. Technical parameter:
Column Type
Type | DC 3-wire | |||||
Flush | Non-flush | Flush | Non-flush | Flush | Non-flush | |
Model | TL-12N(C)2B | TL-12N(C)4B | TL-18N(C)5B | TL-18N(C)8B | TL-30N(C)10B | TL-30N(C)15B |
TL-12P(C)2B | TL-12P(C)4B | TL-18P(C)5B | TL-18P(C)8B | TL-30P(C)10B | TL-30P(C)15B | |
Dimension | M12×43mm | M18×48mm | M30×58mm | |||
Detected object | Magnetic metal (detection distance decreases when it’s non-magnetic metal) | |||||
Stipulate distance | 2mm | 4mm | 5mm | 8mm | 10mm | 15mm |
Sensing distance | 0~1.6mm | 0~3.2mm | 0~4.0mm | 0~6.4mm | 0~8.0mm | 0~12.0mm |
Frequency | ≤600Hz | ≤400Hz | ≤400Hz | ≤200Hz | ≤200Hz | ≤100Hz |
Output current | ≤100mA | |||||
Power supply | DC 10~30V | |||||
Hysteresis | Less than 10% of the stipulate distance | |||||
Control output | Pure resistance load≤100mA, induction load≤50mA | |||||
Voltage drop | ≤2V (At DC 24V 100mA) | |||||
Leakage current | ≤0.5mA(At DC 24V) | |||||
Insulation | 100MΩ (At DC 500V) | |||||
Dielectric | AC 1000V 1min (At 50/60Hz) | |||||
LED | Yellow | |||||
Protection | IP66(IEC) | |||||
Working temperature | -25℃~70℃ | |||||
Cable length | Standard 2m |
Square Type
Type | DC 3-wire | |||||
Model | TL-EN(NC)5B/TL-EP(PC)5B | |||||
Dimension | 18 x 18 x 36mm | |||||
Detected object | Magnetic metal (detection distance decreases when it’s non-magnetic metal) | |||||
Stipulate distance | 5mm | |||||
Sensing distance | 0~4.0mm | |||||
Frequency | ≤400Hz | |||||
Output current | ≤100mA | |||||
Power supply | DC 10~30V | |||||
Hysteresis | Less than 10% of the stipulate distance | |||||
Control output | Pure resistance load≤100mA, induction load≤50mA | |||||
Voltage drop | ≤2V (At DC 24V 100mA) | |||||
Leakage current | ≤0.5mA(At DC 24V) | |||||
Insulation | 100MΩ (At DC 500V) | |||||
Dielectric | AC 1000V 1min (At 50/60Hz) | |||||
LED | Yellow | |||||
Protection | IP66(IEC) | |||||
Working temperature | -25℃~70℃ | |||||
Cable length | Standard 2m |
4. Appearance and installation dimensions:
5. Connections:
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553