Product Details:
|
Usage: | Industrial | Power Supply Voltage: | DC 10~30V |
---|---|---|---|
Output Current:: | ≤200mA(DC24V) | Output Mode: | DC(3 Wire) |
Protection: | IP65 | Certificate: | CE, CQC, ROHS |
High Light: | IP65 Inductive Proximity Switch,Waterproof Inductive Proximity Switch,3 Wire Proximity Sensor Waterproof |
TKX Series Inductive Proximity Switch NPN/PNP 3 Wire Proximity Sensor Waterproof
1. Features and advantages:
a). Built-in power protection, signal protection, overvoltage protection, overload protection, short circuit protection, surge protection.
b). 40mm full thread nickel plated brass column for longer installation length.
c). Toothed nut, not easy to loose, better fixty.
d). High-strength flexiable cable with wide temperature range, 32-strand copper core wire and built-in fiber wire to improve tensile and bending resistence.
e). Protection :IP65
2. Model specification:
Column Type:
Model | Output mode | Mounting type | Sensing Distance | Operating Distance | Frequency | Protection | Code |
TKX-8N(NC)2B/8P(PC)2B | NPN/PNP NO(NC) | Non-flush | 2mm | 1.6mm | 800Hz | IP65(IEC) | A0070TKX01 |
TKX-12N(NC)2C/12P(PC)2C | NPN/PNP NO(NC) | Flush | 2mm | 1.6mm | 600Hz | IP65(IEC) | A0045TKX01 |
TKX-12N(NC)4C/12P(PC)4C | NPN/PNP NO(NC) | Non-flush | 4mm | 3.2mm | 400Hz | IP65(IEC) | A0045TKX01 |
TKX-18N(NC)5C/18P(PC)5C | NPN/PNP NO(NC) | Flush | 5mm | 4mm | 400Hz | IP65(IEC) | A0050TKX01 |
TKX-18N(NC)8C/18P(PC)8C | NPN/PNP NO(NC) | Non-flush | 8mm | 6.4mm | 200Hz | IP65(IEC) | A0055TKX01 |
TKX-30N(NC)10C/30P(PC)10C | NPN/PNP NO(NC) | Flush | 10mm | 8mm | 200Hz | IP65(IEC) | A0090TKX01 |
TKX-30N(NC)15C/30P(PC)15C | NPN/PNP NO(NC) | Non-flush | 15mm | 12mm | 200Hz | IP65(IEC) | A0100TKX01 |
Square Type:
Model | Output mode | Mounting type | Sensing Distance | Operating Distance | Frequency | Protection | Code |
TKX-SN(NC)5C/SP(PC)5C | NPN/PNP NO(NC) | Non-flush | 5mm | 4mm | 400Hz | IP65(IEC) | A0043TKX01 |
TKX-SN(NC)10C/SP(PC)10C | NPN/PNP NO(NC) | Non-flush | 10mm | 8mm | 200Hz | IP65(IEC) | A0070TKX01 |
TKX-SN(NC)20C/SP(PC)20C | NPN/PNP NO(NC) | Non-flush | 20mm | 16mm | 100Hz | IP65(IEC) | A0096TKX01 |
TKX-SN(NC)35C/SP(PC)35C | NPN/PNP NO(NC) | Non-flush | 35mm | 28mm | 50Hz | IP65(IEC) | A0130TKX01 |
Protuberant:
Model | Output mode | Mounting type | Sensing Distance | Operating Distance | Frequency | Protection | Code |
TKX-HN(NC)10C/HP(PC)10C | NPN/PNP NO(NC) | Non-flush | 10mm | 8mm | 200Hz | IP65(IEC) | A0075TKX01 |
TKX-HN(NC)20C/HP(PC)20C | NPN/PNP NO(NC) | Non-flush | 20mm | 16mm | 100Hz | IP65(IEC) | A0100TKX01 |
TKX-HN(NC)35C/HP(PC)35C | NPN/PNP NO(NC) | Non-flush | 35mm | 28mm | 50Hz | IP65(IEC) | A0140TKX01 |
3. Technical parameter:
Column Type:
Code | TKX-8()2B(customized) | TKX()-12()()C | TKX()-18()()C | TKX()-30()()C | |||||
Output mode | DC(3-wire) | DC(3-wire) | DC(3-wire) | DC(3-wire) | |||||
NPN | PNP | NPN | PNP | NPN | PNP | NPN | PNP | ||
Model | NO | TKX-8N2B | TKX-8P2B | TKX(I,L)-12N2(4)C | TKX(I,L)-12P2(4)C | TKX(I,L)-18N5(8)C | TKX(I,L)-18P5(8)C | TKX(I,L)-30N10(15)C | TKX(I,L)-30P10(15)C |
NC | TKX-8NC2B | TKX-8PC2B | TKX(I,L)-12NC2(4)C | TKX(I,L)-12PC2(4)C | TKX(I,L)-18NC5(8)C | TKX(I,L)-18PC5(8)C | TKX(I,L)-30NC10(15)C | TKX(I,L)-30PC10(15)C | |
Sensing distance | 2mm | 2mm/4mm | 5mm/8mm | 10mm/15mm | |||||
Stipulate distance | 0~1.6mm | 2mm:0~1.6mm 4mm:0~3.2mm | 5mm:0~4.0mm 8mm:0~6.4mm | 10mm:0~8.0mm 15mm:0~12.0mm | |||||
Power supply | DC 10~30V | DC 10~30V | DC 10~30V | DC 10~30V | |||||
Frequency | ≤800Hz | 2mm≤600Hz 4mm≤400Hz | 5mm≤400Hz 8mm≤200Hz | ≤200Hz | |||||
Output current | ≤100mA | ≤200mA(DC24V) | ≤200mA(DC24V) | ≤200mA(DC24V) | |||||
Mounting type | Non-flush | 2mm:flush 4mm:non-flush | 5mm:flush 8mm:non-flush | 10mm:flush 15mm:non-flush |
Square Type:
Code | TKX-S☐5C | TKX-S☐10C | TKX-S☐20C | TKX-S☐35C | |||||
Output mode | DC(3-wire) | DC(3-wire) | DC(3-wire) | DC(3-wire) | |||||
NPN | PNP | NPN | PNP | NPN | PNP | NPN | PNP | ||
Model | NO | TKX-SN5C | TKX-SP5C | TKX-SN10C | TKX-SP10C | TKX-SN20C | TKX-SP20C | TKX-SN35C | TKX-SP35C |
NC | TKX-SNC5C | TKX-SPC5C | TKX-SNC10C | TKX-SPC10C | TKX-SNC20C | TKX-SPC20C | TKX-SNC35C | TKX-SPC35C | |
Sensing distance | 5.0mm | 10.0mm | 20.0mm | 35.0mm | |||||
Stipulate distance | 0~4.0mm | 0~8.0mm | 0~16.0mm | 0~28.0mm | |||||
Power supply | DC 10~30V | DC 10~30V | DC 10~30V | DC 10~30V | |||||
Frequency | ≤400Hz | ≤200Hz | 100Hz | ≤50Hz | |||||
Output current | ≤200mA | ≤200mA(DC24V) | ≤200mA(DC24V) | ≤200mA(DC24V) | |||||
Mounting type | Non-flush | Non-flush | Non-flush | Non-flush |
Protuberant:
Code | TKX-H☐10C | TKX-H☐20C | TKX-H☐35C | ||||
Output mode | DC(3-wire) | DC(3-wire) | DC(3-wire) | ||||
NPN | PNP | NPN | PNP | NPN | PNP | ||
Model | NO | TKX-HN10C | TKX-HP10C | TKX-HN20C | TKX-HP20C | TKX-HN35C | TKX-HP35C |
NC | TKX-HNC10C | TKX-HPC10C | TKX-HNC20C | TKX-HPC20C | TKX-HNC35C | TKX-HPC35C | |
Sensing distance | 5.0mm | 10.0mm | 35.0mm | ||||
Stipulate distance | 0~4.0mm | 0~8.0mm | 0~28.0mm | ||||
Power supply | DC 10~30V | DC 10~30V | DC 10~30V | ||||
Frequency | ≤400Hz | ≤200Hz | ≤50Hz | ||||
Output current | ≤200mA | ≤200mA(DC24V) | ≤200mA(DC24V) | ||||
Mounting type | Non-flush | Non-flush | Non-flush |
4. Appearance and installation dimensions:
Column Type:
Square Type:
Protuberant:
5. Connections:
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553