Product Details:
|
Usage: | Industrial | Power Supply Voltage: | AC/DC 100~240V Or AC/DC 24~48V |
---|---|---|---|
Power Consumption: | ≤4.5W | Accuracy: | 0.5%FS |
Working Environment: | 0~50℃ 35~85%RH | Refresh Rate Load: | 2.5times/second |
Display Range: | 0~±1999 | ||
Highlight: | 0.5%FS Digital Voltage Amperage Meter,1/2 Digital Voltage Amperage Meter,4.5W Voltage Amperage Meter |
DK short case 3 1/2 digital panel meter voltage and amperage meter, high accuracy and sampling rate, widely used in industrial (updated version of DK series )
1. Features and advantages of DK short case voltmeter and ammeter:
a). Classical hareware design,stable performance.
b). Zero adjustment & measuring range linear on panel.
c). Connections with EU safe standard.
d). Dimension:48H×96W×71L(mm)
e). Rich measuring range available.
f). Display range:-1999~1999
g). Conversion ratio:2.5times/s
h). Widely used in voltage and current signal measuring ,controlling of automatic devices, display indication, signal control, signal conversion or data communication of distribution cabinet.
2. Model specification:
3. Technical parameter:
Electrical parameter:
Max.display | 1999(AC Display effective value) |
Input mode | Single-ended Input |
A/D converter | Dual integral |
Overflow indication | “1” or “-1” |
Polarity display | “-”(“-”only for DC) |
Display | Red LED (20.32mmH) |
Power supply | A:AC 220V±10 50Hz B:AC/DC 100~240V C:AC/DC 24~48V |
Power consumption | ≤4.5VA |
Insulation strength | AC 2000V 1min |
Insulation impedance | DC 500V≥100MΩ |
Total Weight | 500g |
Frequency range | 40~200Hz |
Measuring range and specification:
◆ AC digital voltmeter:
Model | Range | Resolution | PT | Measuring accuracy | input protection |
DK8□-AV0.2 | 200mV | 100uV | input directly | ±0.5%F.S ±2Digit | 5V(Peak) |
DK8□-AV2 | 2V | 1mV | input directly | ±0.5%F.S ±2Digit | 10V(Peak) |
DK8□-AV20 | 20V | 10mV | input directly | ±0.5%F.S ±2Digit | 50V(Peak) |
DK8□-AV200 | 200V | 100mV | input directly | ±0.5%F.S ±2Digit | 500V(Peak) |
DK8□-AV600 | 600V | 1V | input directly | ±1%F.S ±2Digit | 1000V(Peak) |
◆ AC digital ammeter:
Model | Range | Resolution | CT | Measuring accuracy | input protection |
DK8□-AA0.002 | 2mA | 1uA | input directly | ±0.5%F.S ±2Digit | 200mA |
DK8□-AA0.02 | 20mA | 10uA | input directly | ±0.5%F.S ±2Digit | 500mA |
DK8□-AA0.2 | 200mA | 100uA | input directly | ±0.5%F.S ±2Digit | 1A |
DK8□-AA2 | 2A | 1mA | input directly | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-AA5 | 5A | 10mA | input directly | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-AA20 | 20A | 10mA | 20A:5A | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-AA30 | 30A | 100mA | 30A:5A | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-AA50 | 50A | 100mA | 50A:5A | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-AA100 | 100A | 100mA | 100A:5A | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-AA150 | 150A | 100mA | 150A:5A | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-AA200 | 200A | 100mA | 200A:5A | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-AA300 | 300A | 1A | 300A:5A | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-AA500 | 500A | 1A | 500A:5A | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-AA1000 | 1000A | 1A | 1000A:5A | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-AA1500 | 1500A | 1A | 1500A:5A | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-AA2000 | 2000A | 1A | 2000A:5A | ±0.5%F.S ±2Digit | 1.2 F.S |
◆ DC digital voltmeter:
Model | Range | Resolution | Input Impedance | Measuring accuracy | input protection |
DK8□-DV0.2 | 200mV | 100uV | 5MΩ | ±0.5%F.S ±2Digit | 5V(Peak) |
DK8□-DV2 | 2V | 1mV | 2MΩ | ±0.5%F.S ±2Digit | 10V(Peak) |
DK8□-DV20 | 20V | 10mV | 2MΩ | ±0.5%F.S ±2Digit | 50V(Peak) |
DK8□-DV200 | 200V | 100mV | 2MΩ | ±0.5%F.S ±2Digit | 500V(Peak) |
DK8□-DV600 | 600V | 1V | 5MΩ | ±1.0%F.S ±2Digit | 1000V(Peak) |
◆ DC digital ammeter:
Model | Range | Resolution | DT | Measuring accuracy | input protection |
DK8□-DA0.002 | 2mA | 1uA | input directly | ±0.5%F.S ±2Digit | 200mA |
DK8□-DA0.02 | 20mA | 10uA | input directly | ±0.5%F.S ±2Digit | 500mA |
DK8□-DA0.2 | 200mA | 100uA | input directly | ±0.5%F.S ±2Digit | 1A |
DK8□-DA2 | 2A | 1mA | input directly | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-DA20 | 20A | 10mA | 20A:75mV | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-DA30 | 30A | 100mA | 30A:75mV | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-DA50 | 50A | 100mA | 50A:75mV | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-DA100 | 100A | 100mA | 100A:75mV | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-DA150 | 150A | 100mA | 150A:75mV | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-DA200 | 200A | 100mA | 200A:75mV | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-DA300 | 300A | 1A | 300A:75mV | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-DA500 | 500A | 1A | 500A:75mV | ±1.0%F.S ±2Digit | 1.2 F.S |
DK8□-DA1000 | 1000A | 1A | 1000A:75mV | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-DA1500 | 1500A | 1A | 1500A:75mV | ±0.5%F.S ±2Digit | 1.2 F.S |
DK8□-DA2000 | 2000A | 1A | 2000A:75mV | ±0.5%F.S ±2Digit | 1.2 F.S |
4. Appearance and installation dimensions:
5. Connections:
6. Contact:
Sales: bassy shi
Cell phone: +86 13773069136
Email: bassy.shi@youjiazhineng.com
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553