|
Product Details:
|
| Usage: | Industrial | Power Supply Voltage: | 100~240V AC/DC 50/60Hz |
|---|---|---|---|
| Power Consumption: | ≤5W | Accuracy: | 0.5%FS |
| Working Environment: | 10~50℃ <85%RH | Relay Output Load: | 3A/250V AC |
| Communication: | RS485 | Communication Baud: | 4800bps,9600bps |
| Highlight: | DP4 Electrical Energy Measuring Instrument,Electrical Energy Measuring Instrument RS485,electric energy meter 0.5FS |
||
DP4 series digital panel voltmeter/ammeter with high-resolation and accuracy display function
1. Features and advantages of DP4 voltage meter/ampere meter:
a). 4 1/2 high-resolation and accuracy display functions.
b). High/low limit alarm of 2 group thumb switch.
c). 1 loop insulated analog 4~20mA output.
d). RS485 communication,Modbus RTU procotol.
e). Strict environment and EMC design required,more reliable.
f). suited to high accuracy measure,surveillance in industry.
2. Model specification:
![]()
3. Technical parameter:
| Input signal | Input impedance | Refer to measurement range table |
| Load | 1.2times rated range | |
| Measurement accuracy | DC 0.2%FS AC 0.3%FS | |
| Resolution | 4 1/2 digits display | |
| Refresh | 2.5~10times/second | |
| Analog | Output | 4~20mA |
| Load | 600Ω max | |
| Output accuracy | 0.5%FS | |
| Resolution | 0.01mA 12digits | |
| Relay output | Load | 3A/250V AC |
| Electrical lifetime | 100000times | |
| Mechanical lifetime | 1000000times | |
| Communication | Communication protocol | RS485 Modbus RTU |
| Baud rate | 4800bps,9600bps | |
| Power supply | Voltage | 100~240V AC/DC 50/60Hz |
| Power consumption | ≤5W | |
| Protection level | Panel | IP54 |
| Body | N | |
| Environment | Working environment | 0~50℃ <85%RH |
| Storage environment | -20~60℃ <85%RH | |
| Structure | Vibration | 10~55Hz XYZ direction 0.75mm |
| Screw torque | 0.74n.m~0.0n.m | |
| Safe | Dielectric strength | 2000VAC 50/60Hz |
| Insolation strength | 100MΩ DC 500V | |
| EMC | ESD | level 3 |
| Pulse train anti-interference | level 4 ±4000Vp-p | |
| Frequency drop | level 3 | |
| Lightning surge | level 3,N-L±2000V |
![]()
4. Appearance and installation dimensions:
![]()
5. Connections:
![]()
6. Contact:
Sales: bassy shi
Cell phone: +86 13773069136
Email: bassy.shi@youjiazhineng.com
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553