Product Details:
|
Usage: | Industrial | Power Supply Voltage: | 100~240V AC/DC 50/60Hz |
---|---|---|---|
Power Consumption: | ≤5W | Accuracy: | 0.5%FS |
Working Environment: | 10~50℃ <85%RH | Relay Output Load: | 3A/250V AC |
Communication: | RS485 | Communication Baud: | 4800bps,9600bps |
Highlight: | DL8A Electrical Energy Measuring Instrument,0.5%FS voltage amperage meter,voltage amperage meter 4800bps |
DL8A series digital panel meter voltmeter and ammeter, true effective value measuring
1. Features and advantages of DL8A voltage meter and ampere meter:
a). AC/DC universal(AC signal true effective value measure )
b). Single phase multi-channel input,can meet measured demand of kinds of signal type.
c). 2 loop alarm output function free setting.
d). 1 loop 4~20mA analog output
e). RS485 communication,Modbus RTU procotol
2. Model specification:
3. Technical parameter:
Signal input | Load | 1.2times rated range |
Measurement accuracy | 0.5%FS | |
Resolution | Voltage:0.1V; Current:0.001A | |
Refresh rate | 2.5times/second | |
Analog | Output | 4~20mA |
Load | 600Ω max | |
Output accuracy | 0.5%FS | |
Resolution | 0.01mA 12digits | |
Relay output | Load | 3A/250V AC |
Electrical lifetime | 100000times | |
Mechanical lifetime | 1000000times | |
Communication | Communication protocol | RS485 Modbus RTU |
Baud rate | 4800bps,9600bps | |
Power supply | Voltage | 100~240V AC/DC 50/60Hz |
Power consumption | ≤5W | |
Protection level | Panel | IP54 |
Body | N | |
Environment | Working environment | 0~50℃ <85%RH |
Storage environment | -20~60℃ <85%RH | |
Structure | Vibration | 10~55Hz X/Y/Z 0.75mm |
Screw torque | 0.74n.m~0.0n.m | |
Safe | Dielectric strength | 2000VAC 50/60Hz |
Insolation strength | 100MΩ DC 500V | |
EMC | ESD | level 3 |
Pulse train anti-interference | level 4 ±4000Vp-p | |
Frequency drop | level 3 | |
Lightning surge | level 3,N-L±2000V |
4. Appearance and installation dimensions:
5. Connections:
6. Contact:
Sales: bassy shi
Cell phone: +86 13773069136
Email: bassy.shi@youjiazhineng.com
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553