Product Details:
|
Usage: | Industrial | Power Supply Voltage: | 100~240Vac,50/60Hz |
---|---|---|---|
Power Consumption: | ≤5W | Accuracy: | 0.5% |
Working Environment: | -10~55℃ 5~95%RH | Analog Output: | 4~20mA |
Environmental Standard: | IEC 60068-2 | Safety Standard: | IEC 61010-1,UL61010-1 |
Communication: | RS485 | Baud Rate: | 4.8kbps、9.6kbps |
High Light: | RS485 Multifunction Power Meter,3.5'' LCD Display Power Recorder,IEC 61010-1 Power Recorder |
DW9L Series high accuracy 3phase multifunction power recorder, 3.5 inch LCD display, RS485, Modbus-RTU protocol
1. Features and advantages:
a). 3.5 inch 320*340 LCD display, freely switch between English and Chinese.
b). Optional 8 time frame, 4 kinds statistic rate.
c). Can measure 28 electrical parameters, including voltage/current/active power/reactive power/frequency/power factor, and etc.
d). RS485 communication port, support MODBUS-RTU protocol.
e). 4 loop DI and 2 loop alarm output, isolated input/output with remote and telecommand functions.
f). Two-way measuring the electrical energy with high accuracy, including input/output active power, absorb reactive power and apparent power.
g). Widly used in low and medium voltage distribution cabinet, industrial automation, intelligent switch cabinet, building automation, energy management system, etc.
2. Model specification:
3. Technical parameter:
Input signal | Input voltage | 3*100V/57.7V 3*380V/220V Power consumption per phase<1VA |
Voltage impedance | ≥300KΩ | |
Input current | 3*5A(1A can be ordered) Power consumption per phase<0.4VA | |
Current impedance | <20mΩ | |
Rated frequency | 50Hz,60Hz | |
Accuracy | Active power:level 1; Reactive power:level 2; Voltage & current:0.5%FS Frequency:±0.1Hz |
|
Measurement range | Current:0.001In~1.2In Voltage:0.01~1.1Un |
|
Electrical parameter | Relay capacity | AC 250V 5A; DC 24V 5A(Resistive load) |
Analog output | DC 4~20mA with load<400Ω | |
Display device | Industrail TFT display | |
Communiction | Communication port | RS485 port Modbus RTU protocol |
Baud rate | 4.8kbps,9.6kbps | |
EMC | ESD | level 3,Contact discharge±6000V, air discharge±8000V |
Pulse group | level 4 ±4000Vp-p | |
Frequency drop | level 3 | |
Lightning surge | level 3,line to ground:±4000V;line to line ±2000V | |
Environment | Working environment | -10~55℃ 5~95%RH(no condensation) |
Storage environment | -25~60℃ | |
Shell specification | Vibration | 10~57Hz(XYZ direction 2G/30min) |
Material | VO level flame-retardant PC+ABS;PC mirror+PET mask | |
Protection level | IP65(Front panel) | |
Power | Power voltage | AC/DC 100~240V 50/60Hz |
Total consumption | <5W | |
Safe | Dielectric strength | 2000VAC 50Hz |
Insolation strength | 100MΩ DC 500V |
4. Appearance and installation dimensions:
5. Connections:
6. Contact:
Sales: bassy shi
Cell phone: +86 13773069136
Email: bassy.shi@youjiazhineng.com
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553