|
Product Details:
|
| Usage: | Industrial | Power Supply Voltage: | 100~240Vac,50/60Hz |
|---|---|---|---|
| Power Consumption: | ≤5W | Accuracy: | 0.5% |
| Working Environment: | -10~50℃ 5~90%RH | Analog Output: | 4~20mA |
| Environmental Standard: | IEC 60068-2 | Safety Standard: | IEC 61010-1,UL61010-1 |
| Communication: | RS485, | Baud Rate: | 4.8kbps、9.6kbps、19.2kbps、38.3kbps、115.2kbps |
| Highlight: | RS485 Power Recorder,3.5'' TFT LCD Display Power Recorder,3 Phase Multifunction Power Meter |
||
DW9T Series high accuracy 3phase multifunction power recorder, 3.5 inch TFT LCD display, RS485, Modbus-RTU protocol
1. Features and advantages:
a). Optional 3 phase voltage/current total harmonic and subharmonic measurement.
b). Optional 8 time frame, 4 kinds statistic rate.
c). Can measure 28 electrical parameters, including voltage/current/active power/reactive power/frequency/power factor, and etc.
d). Measuring frequency range:45~400Hz. High accuracy.
e). RS485 communication(Max 2loop),Modbus RTU and DLT645 procotol.
f). Max 4 loop DI and DO, isolated input/output with remote and telecommand functions.
g). Max optional 3 loop 4 ~ 20mA analog output.
2. Model specification:
![]()
3. Technical parameter:
| Input signal | Input voltage | 3*100V/57.7V 3*450V/220V Power consumption per phase<1VA |
| Voltage impedance | ≥300KΩ | |
| Input current | 3*5A(1A can be ordered) Power consumption per phase<0.4VA | |
| Current impedance | <20mΩ | |
| Rated frequency | 50Hz,60Hz | |
| Accuracy | Active power:level 0.5S; Reactive power:level 2; Voltage & current:0.2%FS |
|
| Measurement range | Current:0.001In~1.2In Voltage:0.01~1.1Un |
|
| Electrical parameter | Relay capacity | AC 250V 5A DC 24V 5A(Resistive load) |
| Analog output | DC 4~20mA with load<400Ω | |
| Display device | Industrail TFT LCD display | |
| Clock accuracy | 0.5S/d | |
| Communiction | Communication port | RS485 port Modbus RTU protocol or DLT645 protocol |
| Baud rate | 4.8kbps,9.6kbps,19.2kbps,38.3kbps,115.2kbps | |
| EMC | ESD | level 3,Contact discharge±6000V, air discharge±8000V |
| Pulse group | level 4 ±4000Vp-p | |
| Frequency drop | level 3 | |
| Lightning surge | level 3,line to ground:±4000V;line to line ±2000V | |
| Environment | Working environment | -10~50℃ 5~90%RH(no condensation) |
| Storage environment | -40~65℃ | |
| Shell specification | Vibration | 10~57Hz(XYZ direction 2G/30min) |
| Material | VO level flame retardant PC+ABS;mirror:PC | |
| Protection level | IP65(Front panel) | |
| Power | Power voltage | AC/DC 100~240V 50/60Hz |
| Total consumption | <5W | |
| Safe | Dielectric strength | 2000VAC 50Hz |
| Insolation strength | 100MΩ DC 500V | |
| Total weight | About 0.6kg | |
4. Appearance and installation dimensions:
![]()
5. Connections:
![]()
6. Contact:
Sales: bassy shi
Cell phone: +86 13773069136
Email: bassy.shi@youjiazhineng.com
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553