Product Details:
|
Usage: | Industrial | Power Supply Voltage: | 100~240Vac,50/60Hz |
---|---|---|---|
Power Consumption: | ≤5W | Accuracy: | 0.5% |
Working Environment: | -25~55℃ 5~95%RH | Analog Output: | 4~20mA |
Environmental Standard: | IEC 60068-2 | Safety Standard: | IEC 61010-1,UL61010-1 |
Communication: | RS485 | Baud Rate: | 4800~9600bps |
High Light: | 3 Phase Multifunction Power Recorder,TFT Color LCD Display Power Recorder,Modbus RTU Protocol Power Recorder |
DR9 Series high accuracy 3phase multifunction power recorder, 3.5 inch TFT color LCD display, RS485, Modbus-RTU protocol
1. Features and advantages:
a). 3.5 inch 320*340 TFT color LCD display, freely switch between English and Chinese.
b). Measuring 3 phase true RMS voltage , ampere , frequency, active power ,reactive power , power factor,active KWH, reactive KWH, etc.
c). The voltage , ampere , active power , reactive power , power factor,active KWH,reactive KWH, frequency are real-time recorded and curve displayed, storaged as various table.
d). 8M flash memory inner side of the meter for data storage , support SD card and USB storage. RS485 communication port is available, support MODBUS-RTU protocol.
e). Widely used in low and medium voltage distribution cabinet, industrial automation, intelligent switch cabinet, building automation, energy management system, etc.
2. Model specification:
3. Technical parameter:
Input signal | Input voltage | 3*100V/57.7V 3*380V/220V Power consumption per phase<1VA |
Voltage impedance | ≥300KΩ | |
Input current | 3*5A(1A can be ordered) Power consumption per phase<0.4VA | |
Current impedance | <20mΩ | |
Rated frequency | 50Hz,60Hz | |
Accuracy | Active power:level 1.0; Reactive power:level 2; Voltage & current:0.5%FS Frequency:±0.1Hz |
|
Measurement range | Current:0.001In~1.2In Voltage:0.01~1.1Un |
|
Electrical parameter | Relay capacity | AC 250V 5A DC 24V 5A(Resistive load) |
Analog output | DC 4~20mA with load<400Ω | |
Display device | Industrail Grade TFT LCD display | |
Clock accuracy | 0.5S/d | |
Communiction | Communication port | RS485 port Modbus RTU protocol or DLT645 protocol |
Baud rate | 4.8kbps,9.6kbps | |
EMC | ESD | level 3,Contact discharge±6000V, air discharge±8000V |
Pulse group | level 4 ±4000Vp-p | |
Frequency drop | level 3 | |
Lightning surge | level 3,line to ground:±4000V;line to line ±2000V | |
Environment | Working environment | -25~55℃ 5~95%RH(no condensation) |
Storage environment | -40~70℃ |
4. Appearance and installation dimensions:
5. Connections:
6. Contact:
Sales: bassy shi
Cell phone: +86 13773069136
Email: bassy.shi@youjiazhineng.com
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553