Product Details:
|
Safely Approval: | UL, CUL, VDE, ENEC | Electrical Rating: | 16A 250V AC, 21A 125V AC, |
---|---|---|---|
Mechanical Life Endurance: | 30,000 Cycles | Electrical Life Endurance: | 10,000 Cycles |
Contract Resistance: | <20mΩ | Insulation Resistance: | >1000MΩ |
Ambient Temperature: | T85/T105 | Fire Rating: | UL 94V-2. UL 94V-0. Glow-wire, Needle Flame Test. |
Material Of Housing: | PA66 | Material Of Contacts: | Silver Alloy |
Highlight: | waterproof push switch,waterproof electrical switches |
R19-7 Water Resistant Switch , Waterproof Push Switch T85/T105 Ambient Temperature
R9 waterproof Series Specification
Safely approval: UL, CUL, VDE, ENEC
Electrical rating: 16A 250V AC, 21A 125V AC,
Mechanical life endurance: 30,000 cycles
Electrical life endurance: 10,000 cycles
Contract resistance: <20mΩ
Insulation resistance: >1000MΩ
Ambient temperature: T85/T105
Fire rating: UL 94V-2. UL 94V-0. Glow-wire, needle flame test.
Material of housing: PA66
Material of contacts: Silver alloy
Material of terminal: Copper silver plated
Solder ability of terminal: Max 350℃ 3S, do not apply pressure to the terminal when welding by hand.
Panel cut out.
Panel cut-out | ||
Z | Y | X |
0.7~1.25[.028~.049] | 12.9~13.1[.508~.515] | 19.1~19.2[.752~.756] |
1.25~2.0[.049~.079] | 12.9~13.1[.508~.515] | 19.3~19.4[.760~.764] |
2.0~3.0[.079~.118] | 12.9~13.1[.508~.515] | 19.4~19.6[.764~.772] |
Dimension
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553