Product Details:
|
Factory: | Light Country(Changshu) Co., Ltd. | Product Name: | Boat Rocker Switch |
---|---|---|---|
Safely Approval: | UL, CUL, VDE, ENEC, CQC | Electrical Life Endurance: | >10,000 Cycles |
Contact Resistance: | <20mΩ | Material Of Housing: | PA66 |
Ambient Temperature: | T85/T105 | Material Of Contacts: | Silver Alloy |
Material Of Terminals: | Copper Silver Plated | ||
Highlight: | rocker button switch,3 position rocker |
Wholesale Boat Rocker Switch, ON-OFF SPST, 21*10mm, R6, Black, 6A 250V 10A 250V
1. Wholesaler Factory Light Country Introduction.
Light Country Co., Ltd. was founded in 1985 in Taiwan, Dongguan branch built in 1997, Changshu site in 2004.
We have been dedicating on boat rocker switch and thermal switch.
These parts are widely used in household appliance, electrical products, office equipment, industrial facilities, medical devices and so on.
To provide customer best service, we’re with integration of R&D, production, sales and post-sales as well.
We've got ISO9001, ISO14001, CQC,UL/CUL, VDE, TUV, SEMKO, NEMKO certificate, comply with ROHS/REACH regulations.
We promise reasonable price, stable quality, timely delivery and superior service.
2. R6 Boat Rocker Switch Specification.
Manufacturer | Light Country(Changshu)Co.,Ltd. |
Electrical rating | 6A 250V AC, 10A 125V AC |
Product Size |
21*10mm(L*W) |
Installation Size | 19*7mm(L*W) |
Function | ON-OFF |
General Tolerance | >10±0.4, <10±0.25(mm) |
Mechanical life | >30,000 cycles |
Electrical life | >10,000 cycles |
Housing Color | Black(More are available, please contact us.) |
Housing Material | PA66 |
Button Color | Red(More are available, please contact us.) |
Contacts | Silver alloy |
Terminal | Copper with Silver plated |
Dielectric Strength | >1500V 1 minute |
Contact resistance | <20mΩ(initial) |
Insulation resistance | >1000MΩ(500DC between open contacts) |
Temperature rise at the terminal | Max.30℃ |
Solder ability of terminal | Max 350℃ 3s(no pressure can be placed on terminals when soldering by hand.) |
3. R6 Boat Rocker Switch Function Options.
Item No |
Poles& Throws |
Rocker position | ||
Left | Center | Right | ||
R61 | SPST | ON | None | OFF |
R62 | SPST | (ON) | None | OFF |
4. R6 Boat Rocker Switch Panel Cut-out.
Panel cut-out | ||
Z | Y | X |
0.7~1.25[.028~.049] | 6.95~7.05[.274~.278] | 19.2~19.3[.756~.760] |
1.25~2.0[.049~.079] | 6.95~7.05[.274~.278] | 19.25~19.35[.758~.762] |
2.0~3.0[.079~.118] | 6.95~7.05[.274~.278] | 19.3~19.4[.760~.764] |
5. R6 Boat Rocker Switch Dimension.
Please feel free to contact with us via below ways,
Sales: Thomas Lee/Julie Liu
Tel: +86 138 6234 1050/+86 180 2126 2273
Mail: lixin@liangqundianzi.cn or ksd301@aliyun.com.cn
WhatsApp: +86 158 5080 2713
Contact Person: Ms. Julie
Tel: +86-180-2126-2273
Fax: 86-512-52843553